This is a summary of some of our best rates now available. You may qualify for even better discounts or regional specials, so be sure to contact me to learn about all your rate options.
| Term | Posted Rate | Our Rate |
| 6 Months | 4.45% | 4.40% |
| 1 Year | 3.20% | 2.75% |
| 2 Years | 3.55% | 2.99% |
| 3 Years | 3.95% | 3.19% |
| 4 Years | 4.64% | 3.19% |
| 5 Years | 5.44% | 3.29% |
| 7 Years | 6.35% | 3.99% |
| 10 Years | 6.75% | 3.99% |
Current Prime Rate: 3.00%
| Product | Rate |
| Variable Rate Mortgage | 2.90% |


